<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Indian IPO Investor Souk</title>
	<atom:link href="http://www.investorsouk.com/ipo/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorsouk.com/ipo</link>
	<description>Investment in India &#124; IPO &#124; FPO &#124; IPO Details &#124; IPO News &#124; IPO Allotment Status &#124; IPO Listing &#124; Grey Market Premium &#124; Market buzz</description>
	<pubDate>Wed, 07 Jan 2009 01:21:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Future Capital Holdings Ltd IPO Allotment &#038; Refund Status by kotak Securities  Ltd.</title>
		<link>http://www.investorsouk.com/ipo/2008/01/future-capital-holdings-ltd-ipo-allotment-refund-status/#comment-143</link>
		<dc:creator>kotak Securities  Ltd.</dc:creator>
		<pubDate>Thu, 25 Sep 2008 05:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorsouk.com/ipo/2008/01/30/future-capital-holdings-ltd-ipo-allotment-refund-status/#comment-143</guid>
		<description>One of our claint still not recived refund of future capital ipo Application No 42741611 chque No. 017481 Amount. Rs. 12240/-                                                  please give me the status of refund                                                                                                   THANKING YOU</description>
		<content:encoded><![CDATA[<p>One of our claint still not recived refund of future capital ipo Application No 42741611 chque No. 017481 Amount. Rs. 12240/-                                                  please give me the status of refund                                                                                                   THANKING YOU</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vishal Information Technologies Ltd IPO - Final subscription status by LOHI</title>
		<link>http://www.investorsouk.com/ipo/2008/07/vishal-information-technologies-ltd-ipo-final-subscription-status/#comment-119</link>
		<dc:creator>LOHI</dc:creator>
		<pubDate>Sun, 03 Aug 2008 08:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorsouk.com/ipo/2008/07/vishal-information-technologies-ltd-ipo-final-subscription-status/#comment-119</guid>
		<description>VISHAL IPO is best to buy on list day and hold fo almost one month sell at 210 to book profit</description>
		<content:encoded><![CDATA[<p>VISHAL IPO is best to buy on list day and hold fo almost one month sell at 210 to book profit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vishal Information Technologies Ltd IPO - Final subscription status by LOHI</title>
		<link>http://www.investorsouk.com/ipo/2008/07/vishal-information-technologies-ltd-ipo-final-subscription-status/#comment-118</link>
		<dc:creator>LOHI</dc:creator>
		<pubDate>Sun, 03 Aug 2008 08:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorsouk.com/ipo/2008/07/vishal-information-technologies-ltd-ipo-final-subscription-status/#comment-118</guid>
		<description>a vey good IPO  buy on the list day gain 60 per cent within 1 month then get out with profit</description>
		<content:encoded><![CDATA[<p>a vey good IPO  buy on the list day gain 60 per cent within 1 month then get out with profit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bafna Pharmaceuticals IPO allotment status by awlok</title>
		<link>http://www.investorsouk.com/ipo/2008/06/bafna-pharmaceuticals-ipo-allotment-status/#comment-110</link>
		<dc:creator>awlok</dc:creator>
		<pubDate>Thu, 26 Jun 2008 09:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorsouk.com/ipo/2008/06/23/bafna-pharmaceuticals-ipo-allotment-status/#comment-110</guid>
		<description>Bafna is listing om 30th June. Confirm by registrar.</description>
		<content:encoded><![CDATA[<p>Bafna is listing om 30th June. Confirm by registrar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliance Power Limited IPO by prakashak</title>
		<link>http://www.investorsouk.com/ipo/2008/01/reliance-power-limited-ipo/#comment-61</link>
		<dc:creator>prakashak</dc:creator>
		<pubDate>Sun, 30 Mar 2008 22:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorsouk.com/ipo/2008/01/13/reliance-power-limited-ipo/#comment-61</guid>
		<description>@Manju - We are sorry that we will not be able to do much regarding your query as we are not affiliated to Karvy or Reliance power. 

We suggest you send a mail to the registrar Karvy direcly.  There email is reliancepower.ipo@karvy.com</description>
		<content:encoded><![CDATA[<p>@Manju - We are sorry that we will not be able to do much regarding your query as we are not affiliated to Karvy or Reliance power. </p>
<p>We suggest you send a mail to the registrar Karvy direcly.  There email is <a href="mailto:reliancepower.ipo@karvy.com">reliancepower.ipo@karvy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kiri Dyes and Chemicals IPO Day 3 subscription status by prakashak</title>
		<link>http://www.investorsouk.com/ipo/2008/03/kiri-dyes-and-chemicals-ipo-day-3-subscription-status/#comment-60</link>
		<dc:creator>prakashak</dc:creator>
		<pubDate>Sun, 30 Mar 2008 22:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorsouk.com/ipo/2008/03/27/kiri-dyes-and-chemicals-ipo-day-3-subscription-status/#comment-60</guid>
		<description>1. Kiri's IPO is still open and will be closing on 2nd April. Price Band for Kiri is 125 to 150. Cut off will be decided after IPO is closed.

2. Does not look like this question related to Kiri since this issue is yet to list. Are you looking for any other IPO.</description>
		<content:encoded><![CDATA[<p>1. Kiri&#8217;s IPO is still open and will be closing on 2nd April. Price Band for Kiri is 125 to 150. Cut off will be decided after IPO is closed.</p>
<p>2. Does not look like this question related to Kiri since this issue is yet to list. Are you looking for any other IPO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kiri Dyes and Chemicals IPO Day 3 subscription status by Anupam Ghosh</title>
		<link>http://www.investorsouk.com/ipo/2008/03/kiri-dyes-and-chemicals-ipo-day-3-subscription-status/#comment-59</link>
		<dc:creator>Anupam Ghosh</dc:creator>
		<pubDate>Sun, 30 Mar 2008 10:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorsouk.com/ipo/2008/03/27/kiri-dyes-and-chemicals-ipo-day-3-subscription-status/#comment-59</guid>
		<description>I have following queries related to Kiri Dyes IPO kindly answer if possible :

1) Cut off price for RII 
2) Listind EOD for previous IPOs in 2008.</description>
		<content:encoded><![CDATA[<p>I have following queries related to Kiri Dyes IPO kindly answer if possible :</p>
<p>1) Cut off price for RII<br />
2) Listind EOD for previous IPOs in 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gammon Infrastructure Projects Limited – IPO by prakashak</title>
		<link>http://www.investorsouk.com/ipo/2008/02/gammon-infrastructure-projects-limited-%e2%80%93-ipo/#comment-53</link>
		<dc:creator>prakashak</dc:creator>
		<pubDate>Thu, 27 Mar 2008 10:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorsouk.com/ipo/2008/03/09/gammon-infrastructure-projects-limited-%e2%80%93-ipo/#comment-53</guid>
		<description>Hi Prasada,

We understand that even allotment status for Gammon is not out. Have no information about listing yet.</description>
		<content:encoded><![CDATA[<p>Hi Prasada,</p>
<p>We understand that even allotment status for Gammon is not out. Have no information about listing yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gammon Infrastructure Projects Limited – IPO by reddi prasada rao</title>
		<link>http://www.investorsouk.com/ipo/2008/02/gammon-infrastructure-projects-limited-%e2%80%93-ipo/#comment-52</link>
		<dc:creator>reddi prasada rao</dc:creator>
		<pubDate>Thu, 27 Mar 2008 06:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorsouk.com/ipo/2008/03/09/gammon-infrastructure-projects-limited-%e2%80%93-ipo/#comment-52</guid>
		<description>listing status of gammon infrastructure?</description>
		<content:encoded><![CDATA[<p>listing status of gammon infrastructure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliance Power Limited IPO by manju sharda</title>
		<link>http://www.investorsouk.com/ipo/2008/01/reliance-power-limited-ipo/#comment-45</link>
		<dc:creator>manju sharda</dc:creator>
		<pubDate>Wed, 05 Mar 2008 03:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorsouk.com/ipo/2008/01/13/reliance-power-limited-ipo/#comment-45</guid>
		<description>TO,

KARVY CONSULTANCY,

APP:TO RESEND THE REFUND AMOUNT OF RELIANCE POWER IPO

[Text removed to avoid viewed by everyone]

THANKYOU
MANJU SHARDA.</description>
		<content:encoded><![CDATA[<p>TO,</p>
<p>KARVY CONSULTANCY,</p>
<p>APP:TO RESEND THE REFUND AMOUNT OF RELIANCE POWER IPO</p>
<p>[Text removed to avoid viewed by everyone]</p>
<p>THANKYOU<br />
MANJU SHARDA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
