Today there were number of new listings (All are NSE Rates):
Symbol | EDL | RMCL | ALKYL AMINE | JMCPR OJECT | RELGOLD |
Name of the security | Empee Distilleries Ltd | Radha Madhav Corporation Ltd | Alkyl Amines Chem Ltd | JMC Projects (India) Ltd | Reliance Gold Exchange Traded Fund |
Open | 462.3 | 124.55 | 109.25 | 595 | 1069 |
High | 479 | 124.55 | 113.65 | 606 | 1069 |
Low | 303.1 | 121.05 | 84.05 | 508 | 1025 |
Last Price | 316 | 124.55 | 113.65 | 510 | 1057 |
Prev. Close | 440 | 113.5 | 9.1 | 20.5 | 1017.75 |
Change | -124 | - | 4.4 | -85 | 39.25 |
% Change | -28.18 | - | 4.03 | -14.29 | 3.86 |
Average Price | 343.87 | 124.38 | 99.48 | 532.3 | 1050.97 |
No comments:
Post a Comment