| Transformers & Rectifiers India Ltd - IPO Listing | |
| Date | Fri, December 28, 2007 |
| BSE Script Code | 532928 |
| NSE Symbol | TRIL |
| Listing in | B1 Group of Securities |
| ISIN | INE763I01018 |
| Issue Price | Rs 465- |
| Face Value | Rs 10- |
Good Luck to all those got allotment.
Investments Ideas and Research - Of Investor, By Investor, For Investor
Stocks, Mutual Funds, Bonds, Debentures, Fixed Deposit, Real Estate
| Transformers & Rectifiers India Ltd - IPO Listing | |
| Date | Fri, December 28, 2007 |
| BSE Script Code | 532928 |
| NSE Symbol | TRIL |
| Listing in | B1 Group of Securities |
| ISIN | INE763I01018 |
| Issue Price | Rs 465- |
| Face Value | Rs 10- |
© 2007-2012 Investor Souk: Our Research for your USE, All Rights Reserved.
Template by ScreenWritersArena
No comments:
Post a Comment